Query & search
¶
This guide walks through querying & searching registries. To understand the links between objects that enable relational queries, see Organize datasets. To stream datasets from storage, see Stream datasets from storage .
Basics¶
Create a database object:
import lamindb as ln
db = ln.DB("laminlabs/lamindata")
Show code cell output
! database has module pertdb, configure it: lamin settings modules set bionty,pertdb
Get an overview¶
Return the most recent entries of the Artifact registry as a DataFrame:
db.Artifact.to_dataframe()
Show code cell output
! truncated query result to limit=20 Artifact objects
| uid | key | description | suffix | kind | otype | size | hash | n_files | n_observations | ... | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | storage_id | run_id | schema_id | created_by_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 25712 | KnRgutpkaOiVVhli0000 | None | GFP protein sequence | .fasta | None | None | 273 | aCG0PbcBSURek59gf5ZA9w | None | NaN | ... | True | False | 2026-07-05 19:22:45.104339+00:00 | 2 | 1 | 1 | 2 | 10222.0 | None | 18 |
| 25696 | Q2gXw8D0zkP86n7C0000 | None | My favorite protein sequence (GFP) | .fasta | None | None | 273 | 42yLTIs-Wu-Sq_gzdXJgZg | None | NaN | ... | True | False | 2026-07-05 18:22:17.260597+00:00 | 1 | 1 | 1 | 2 | 10211.0 | None | 18 |
| 25690 | GYSbsO58JPcaoof10000 | None | My favorite protein sequence | .fasta | None | None | 125 | Po3ZId69jXz_sI2D-xz5fQ | None | NaN | ... | True | False | 2026-07-05 17:31:09.792690+00:00 | 1 | 1 | 1 | 2 | 10207.0 | None | 18 |
| 25683 | jUVonDJ2uOA4ef2u0000 | None | My favorite protein sequence (Human Myoglobin) | .fasta | None | None | 228 | Iloz1-UhH-DpUa5lh03SOg | None | NaN | ... | True | False | 2026-07-05 17:23:56.994656+00:00 | 1 | 1 | 1 | 2 | 10202.0 | None | 18 |
| 25677 | Pedin9Spf0t0rx2U0000 | None | My favorite protein sequence (Human Insulin) | .fasta | None | None | 181 | np2gy6EuZjSLurfRIXk28A | None | NaN | ... | True | False | 2026-07-05 17:10:27.539197+00:00 | 1 | 1 | 1 | 2 | 10198.0 | None | 18 |
| 25654 | jN5lGSn4g77TSsSk0000 | None | My favorite protein sequence (GFP) | .fasta | None | None | 270 | DfAvtmcmQnijTFWOxLV6OQ | None | NaN | ... | True | False | 2026-07-05 14:57:02.553598+00:00 | 1 | 1 | 1 | 2 | 10182.0 | None | 18 |
| 25496 | TMRsx3ZV9xcMdj370000 | test/agent-trace.jsonl | None | .jsonl | None | None | 36065 | T6fTmwdaMZmJagO9P_rIzg | None | NaN | ... | True | False | 2026-07-03 13:42:48.760793+00:00 | 1 | 1 | 1 | 2 | NaN | None | 9 |
| 25493 | IEDEe8XxiD7gBucS0000 | falexwolf/adhoc/artifact-type-summary.png | None | .png | None | None | 79206 | pMmOCGMk_7DI9v8JMUrlFA | None | NaN | ... | True | False | 2026-07-03 13:35:00.201612+00:00 | 1 | 57 | 1 | 2 | 10049.0 | None | 9 |
| 25491 | OKMb2f9CBlGmRnOo0000 | .plans/lamindata_artifact_summary_3679bd17.pla... | Create a notebook in `/Users/falexwolf/work/db... | .md | plan | None | 2451 | Nkp7iaGLGZwx4X26KZBGRA | None | NaN | ... | True | False | 2026-07-03 13:29:14.431662+00:00 | 1 | 57 | 1 | 2 | 10050.0 | None | 9 |
| 25063 | MdvQpu992LjdLxNz0000 | examples/mini_immuno_dataset1_with_typo.parquet | None | .parquet | dataset | DataFrame | 9868 | AxcqEowD5buTwzecXLVykA | None | 3.0 | ... | True | False | 2026-06-25 08:45:16.007021+00:00 | 1 | 1 | 1 | 2 | 9697.0 | None | 9 |
| 24890 | BFfIHO5w8WPUywgR0000 | None | My favorite protein sequence (Ubiquitin) | .fasta | None | None | 156 | xkHNV8nXb_IkgII2o7rqkw | None | NaN | ... | True | False | 2026-06-23 12:25:09.382779+00:00 | 1 | 1 | 1 | 2 | 9568.0 | None | 18 |
| 24829 | sQoSgM6pa1hul8410000 | None | Favorite protein sequence (GFP) | .fasta | None | None | 273 | pA7qrMMCi-mGD6bbVWjbFA | None | NaN | ... | True | False | 2026-06-22 20:27:39.519487+00:00 | 1 | 1 | 1 | 2 | 9523.0 | None | 18 |
| 24815 | 5yJpRQHDCWH7qBWF0000 | None | favorite protein | .fasta | None | None | 244 | t2fV6Xyijp9KA4dZAi7F-w | None | NaN | ... | True | False | 2026-06-22 20:02:45.048795+00:00 | 1 | 1 | 1 | 2 | 9514.0 | None | 18 |
| 24689 | Za9BV8mzLDxSNHoX0000 | None | My favorite protein sequence (GFP) | .fasta | None | None | 273 | mcksul1N3dPAwqc95m0oiQ | None | NaN | ... | True | False | 2026-06-20 15:04:57.255099+00:00 | 1 | 1 | 1 | 2 | 9413.0 | None | 18 |
| 24685 | wOwpbTvyue614wZP0000 | None | Favorite protein sequence: Green Fluorescent P... | .fasta | None | None | 302 | FmlEFaBamN7gJNr3RzJsAw | None | NaN | ... | True | False | 2026-06-20 14:38:23.286709+00:00 | 1 | 1 | 1 | 2 | 9411.0 | None | 18 |
| 24676 | AhD9v9CkvGxaHmRy0000 | None | My favorite protein sequence (Ubiquitin) | .fasta | None | None | 88 | kAKsQi91nh4onb9Qg2wtNA | None | NaN | ... | True | False | 2026-06-20 08:07:33.784419+00:00 | 1 | 1 | 1 | 2 | 9407.0 | None | 18 |
| 24445 | ML3sGjDVygvTErE00000 | None | Favorite protein sequence (Green Fluorescent P... | .fasta | None | None | 273 | Z00XLvk9cGTelGzaM4bRwg | None | NaN | ... | True | False | 2026-06-15 23:25:29.225893+00:00 | 1 | 1 | 1 | 2 | 9223.0 | None | 18 |
| 24135 | 9nbQYEH7U1HPdClv0000 | test_upload_2026-06-09T15-12-54-335Z.csv | None | .csv | None | DataFrame | 926 | L7-Gyxhb4-yPSFJtFsXI2A | None | NaN | ... | True | False | 2026-06-09 15:13:40.673436+00:00 | 1 | 1 | 1 | 2 | NaN | None | 46 |
| 24131 | shcxkM3Gki4yvh2I0000 | None | Green Fluorescent Protein (GFP) sequence FASTA | .fasta | None | None | 336 | RGWiZh_NYC0Ga8uiQOu2HQ | None | NaN | ... | True | False | 2026-06-09 10:36:45.008085+00:00 | 1 | 1 | 1 | 2 | NaN | None | 60 |
| 24130 | JghFkzKE67sVAN2X0000 | None | Green fluorescent protein (GFP) sequence | .fasta | None | None | 270 | xma0rkIdVZw2zlccMDyFZg | None | NaN | ... | True | False | 2026-06-09 10:35:56.107098+00:00 | 1 | 1 | 1 | 2 | 9564.0 | None | 60 |
20 rows × 22 columns
Include fields from other registries with the __ syntax:
db.Artifact.to_dataframe(include=["created_by__handle"])
Show code cell output
! truncated query result to limit=20 Artifact objects
| uid | key | created_by__handle | |
|---|---|---|---|
| id | |||
| 25712 | KnRgutpkaOiVVhli0000 | None | testuser1 |
| 25696 | Q2gXw8D0zkP86n7C0000 | None | testuser1 |
| 25690 | GYSbsO58JPcaoof10000 | None | testuser1 |
| 25683 | jUVonDJ2uOA4ef2u0000 | None | testuser1 |
| 25677 | Pedin9Spf0t0rx2U0000 | None | testuser1 |
| 25654 | jN5lGSn4g77TSsSk0000 | None | testuser1 |
| 25496 | TMRsx3ZV9xcMdj370000 | test/agent-trace.jsonl | falexwolf |
| 25493 | IEDEe8XxiD7gBucS0000 | falexwolf/adhoc/artifact-type-summary.png | falexwolf |
| 25491 | OKMb2f9CBlGmRnOo0000 | .plans/lamindata_artifact_summary_3679bd17.pla... | falexwolf |
| 25063 | MdvQpu992LjdLxNz0000 | examples/mini_immuno_dataset1_with_typo.parquet | falexwolf |
| 24890 | BFfIHO5w8WPUywgR0000 | None | testuser1 |
| 24829 | sQoSgM6pa1hul8410000 | None | testuser1 |
| 24815 | 5yJpRQHDCWH7qBWF0000 | None | testuser1 |
| 24689 | Za9BV8mzLDxSNHoX0000 | None | testuser1 |
| 24685 | wOwpbTvyue614wZP0000 | None | testuser1 |
| 24676 | AhD9v9CkvGxaHmRy0000 | None | testuser1 |
| 24445 | ML3sGjDVygvTErE00000 | None | testuser1 |
| 24135 | 9nbQYEH7U1HPdClv0000 | test_upload_2026-06-09T15-12-54-335Z.csv | sheetalgiri |
| 24131 | shcxkM3Gki4yvh2I0000 | None | ishitajain9717 |
| 24130 | JghFkzKE67sVAN2X0000 | None | ishitajain9717 |
Get an overview of all most recent objects in the database:
db.view()
Show code cell output
****************
* module: core *
****************
Artifact
| uid | key | description | suffix | kind | otype | size | hash | n_files | n_observations | ... | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | storage_id | run_id | schema_id | created_by_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 25712 | KnRgutpkaOiVVhli0000 | None | GFP protein sequence | .fasta | None | None | 273 | aCG0PbcBSURek59gf5ZA9w | None | None | ... | True | False | 2026-07-05 19:22:45.104339+00:00 | 2 | 1 | 1 | 2 | 10222.0 | None | 18 |
| 25696 | Q2gXw8D0zkP86n7C0000 | None | My favorite protein sequence (GFP) | .fasta | None | None | 273 | 42yLTIs-Wu-Sq_gzdXJgZg | None | None | ... | True | False | 2026-07-05 18:22:17.260597+00:00 | 1 | 1 | 1 | 2 | 10211.0 | None | 18 |
| 25690 | GYSbsO58JPcaoof10000 | None | My favorite protein sequence | .fasta | None | None | 125 | Po3ZId69jXz_sI2D-xz5fQ | None | None | ... | True | False | 2026-07-05 17:31:09.792690+00:00 | 1 | 1 | 1 | 2 | 10207.0 | None | 18 |
| 25683 | jUVonDJ2uOA4ef2u0000 | None | My favorite protein sequence (Human Myoglobin) | .fasta | None | None | 228 | Iloz1-UhH-DpUa5lh03SOg | None | None | ... | True | False | 2026-07-05 17:23:56.994656+00:00 | 1 | 1 | 1 | 2 | 10202.0 | None | 18 |
| 25677 | Pedin9Spf0t0rx2U0000 | None | My favorite protein sequence (Human Insulin) | .fasta | None | None | 181 | np2gy6EuZjSLurfRIXk28A | None | None | ... | True | False | 2026-07-05 17:10:27.539197+00:00 | 1 | 1 | 1 | 2 | 10198.0 | None | 18 |
| 25654 | jN5lGSn4g77TSsSk0000 | None | My favorite protein sequence (GFP) | .fasta | None | None | 270 | DfAvtmcmQnijTFWOxLV6OQ | None | None | ... | True | False | 2026-07-05 14:57:02.553598+00:00 | 1 | 1 | 1 | 2 | 10182.0 | None | 18 |
| 25496 | TMRsx3ZV9xcMdj370000 | test/agent-trace.jsonl | None | .jsonl | None | None | 36065 | T6fTmwdaMZmJagO9P_rIzg | None | None | ... | True | False | 2026-07-03 13:42:48.760793+00:00 | 1 | 1 | 1 | 2 | NaN | None | 9 |
7 rows × 22 columns
Collection
| uid | key | description | hash | reference | reference_type | version_tag | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | meta_artifact_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||
| 52 | okxPW6GIKBfRBE3B0001 | scrna/collection1 | None | jKzNshNzE7IkXgRG17rj4A | None | None | None | True | False | 2026-06-03 05:10:43.531698+00:00 | 1 | 1 | 1 | 60 | NaN | None |
| 51 | DMF53hCJZQdnVIzT0000 | View PAS OME-TIFF, Neumann et al., 2020 in Vit... | None | vpleElXxZiaZblQ09q9K-g | None | None | None | True | False | 2026-01-28 23:40:21.984321+00:00 | 1 | 1 | 1 | 18 | 2250.0 | None |
| 50 | H1AlT19wFq7HdHqZ0000 | View Habib17 (h5ad) in Vitessce | None | hmrSAi0jDsrxvo9Oy3Hiqg | None | None | None | True | False | 2026-01-20 20:28:39.313883+00:00 | 1 | 1 | 1 | 18 | 1934.0 | None |
| 49 | p46U2L7tUlotAAkI0000 | View Xenium_V1_humanLung_Cancer_FFPE_he_image ... | None | KuLnVec2HsgUIbl0fcTXdQ | None | None | None | True | False | 2026-01-14 14:32:16.517376+00:00 | 1 | 1 | 1 | 40 | NaN | None |
| 46 | mySQPfapuYs3ABLC0000 | fasta-test-output-collection-2 | None | QUraKB3k9PERvsRza4ycCQ | None | None | None | True | False | 2025-11-30 22:35:25.029942+00:00 | 1 | 1 | 1 | 9 | 1591.0 | None |
| 45 | OvxlsBRYX3ej4QCg0000 | fasta-test-output-collection | None | 1gl1GT37jpyMwjiOrABqbQ | None | None | None | True | False | 2025-11-30 21:43:23.908782+00:00 | 1 | 1 | 1 | 9 | 1590.0 | None |
| 44 | 6aWTZ7J2ej1Rj22q0000 | sharded_parquet_collection | None | XavO_EEZSi-shT6uJGFHHA | None | None | None | True | False | 2025-08-04 14:05:14.345347+00:00 | 1 | 1 | 1 | 3 | NaN | None |
Feature
| uid | name | _dtype_str | unit | description | array_rank | array_size | array_shape | synonyms | default_value | ... | coerce | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 701 | YKDqA94Mc3pV | bench-record-id | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-06-29 10:00:37.486448+00:00 | 1 | 1 | 1 | 60 | 9802 | NaN |
| 700 | C8YiQhwwrE5L | donor_ethnicity | list[cat[bionty.Ethnicity]] | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-06-23 14:50:03.557222+00:00 | 1 | 1 | 1 | 9 | 9591 | 692.0 |
| 699 | pMsJ0M9NBHpV | donor | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-06-23 14:50:03.208512+00:00 | 1 | 1 | 1 | 9 | 9591 | 692.0 |
| 698 | hIUtAWcaRazM | treatment_time_h | num | None | None | 0 | 0 | None | None | None | ... | True | False | False | 2026-06-23 14:50:02.840284+00:00 | 1 | 1 | 1 | 9 | 9591 | 692.0 |
| 697 | 6pmJ1oYq2TiQ | concentration | str | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-06-23 14:50:02.118090+00:00 | 1 | 1 | 1 | 9 | 9591 | 692.0 |
| 696 | EY2hNjOWac0v | assay_oid | cat[bionty.ExperimentalFactor.ontology_id] | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-06-23 14:50:01.690426+00:00 | 1 | 1 | 1 | 9 | 9591 | 692.0 |
| 695 | 8GSUnfVwFVqQ | cell_type_by_model | cat[bionty.CellType] | None | None | 0 | 0 | None | None | None | ... | None | False | False | 2026-06-23 14:50:01.310239+00:00 | 1 | 1 | 1 | 9 | 9591 | 692.0 |
7 rows × 21 columns
Project
| uid | name | description | abbr | url | start_date | end_date | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||
| 63 | q2P4a9hleXF9 | Record demo | None | None | None | None | None | False | False | 2026-05-05 08:12:13.109444+00:00 | 1 | 1 | 1 | 2 | NaN | None |
| 62 | 3YUXAKAZYZOz | test-lag | None | None | None | None | None | False | False | 2026-04-22 18:35:24.967259+00:00 | 1 | 1 | 1 | 9 | NaN | None |
| 61 | loEcdB4vKZVd | pbmc3k | None | None | None | None | None | False | False | 2026-04-17 14:09:59.773585+00:00 | 1 | 1 | 1 | 46 | NaN | None |
| 60 | mKJR9GhdfoCu | pbmc3k_tutorial | None | None | None | None | None | False | False | 2026-04-17 13:07:03.040306+00:00 | 1 | 1 | 1 | 46 | 6317.0 | None |
| 29 | zq4JlFzOiYRs | nf-lamin-test-project-existing-240890f7 | None | None | None | None | None | False | False | 2026-02-18 17:38:39.242773+00:00 | 1 | 1 | 1 | 28 | NaN | None |
| 28 | aR6prytLD0aT | nf-lamin-test-project-240890f7 | None | None | None | None | None | False | False | 2026-02-18 17:38:38.961706+00:00 | 1 | 1 | 1 | 28 | NaN | None |
| 27 | SCCrukjJbplI | nf-lamin-test-project | None | None | None | None | None | False | False | 2026-02-04 13:33:12.272319+00:00 | 1 | 1 | 1 | 28 | NaN | None |
Record
| uid | name | description | reference | reference_type | extra_data | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | type_id | schema_id | run_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||
| 73682 | IcBiP82ygPmzogyv | None | None | None | None | None | False | False | 2026-07-06 10:58:22.841094+00:00 | 1 | 1 | 1 | 18 | 2759 | None | 10290 |
| 73681 | jikQJBpJvk7777U1 | None | None | None | None | None | False | False | 2026-07-06 10:58:06.007148+00:00 | 1 | 1 | 1 | 18 | 611 | None | 10288 |
| 73680 | IkCgJyFjpoA2XMTp | None | None | None | None | None | False | False | 2026-07-06 10:57:46.688507+00:00 | 1 | 1 | 1 | 18 | 2319 | None | 10287 |
| 73679 | i4kd5k5JFUdeCONO | None | None | None | None | None | False | False | 2026-07-06 10:56:08.377923+00:00 | 1 | 1 | 1 | 18 | 2759 | None | 10286 |
| 73678 | SwkX5aourckEASng | None | None | None | None | None | False | False | 2026-07-06 10:55:51.676561+00:00 | 1 | 1 | 1 | 18 | 611 | None | 10285 |
| 73677 | rPe2hfSr4PRnRzu8 | None | None | None | None | None | False | False | 2026-07-06 10:55:35.306719+00:00 | 1 | 1 | 1 | 18 | 2319 | None | 10284 |
| 73676 | WpNWaBxri41DCO95 | None | None | None | None | None | False | False | 2026-07-06 10:14:15.841518+00:00 | 1 | 1 | 1 | 18 | 17753 | None | 10277 |
Reference
| uid | name | description | abbr | url | pubmed_id | doi | text | date | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||||||
| 4 | c0bTj3vLkGPA | CRISPR activation and interference screens dec... | None | Schmidt22 | None | 35113687.0 | None | Regulation of cytokine production in stimulate... | None | False | False | 2025-09-28 14:05:36.774006+00:00 | 1 | 1 | 1 | 9 | 840.0 | None |
| 3 | v19l0ASlvdLj | SEA-AD: Seattle Alzheimer’s Disease Brain Cell... | The Seattle Alzheimer's Disease Brain Cell Atl... | None | https://cellxgene.cziscience.com/collections/1... | NaN | 10.1038/s41593-024-01774-5 | None | 2022-05-31 | False | False | 2024-11-25 11:13:49.872888+00:00 | 1 | 1 | 1 | 30 | 501.0 | None |
| 2 | XVqpeeo4rOGh | Spatially mapping T cell receptors and transcr... | This repository contains data from our manuscr... | None | https://cellxgene.cziscience.com/collections/0... | NaN | 10.1016/j.immuni.2022.09.002 | None | 2023-09-29 | False | False | 2024-11-25 10:31:38.620076+00:00 | 1 | 1 | 1 | 30 | 501.0 | None |
| 1 | 1XqufHiwjUaq | Multiplexed single-cell transcriptional respon... | None | McFarland 2020 | https://www.nature.com/articles/s41467-020-174... | NaN | 10.1038/s41467-020-17440-w | Assays to study cancer cell responses to pharm... | None | False | False | 2024-12-20 13:28:18.813382+00:00 | 1 | 1 | 1 | 2 | NaN | None |
Run
| uid | name | description | entrypoint | started_at | finished_at | params | extra_data | reference | reference_type | ... | created_at | branch_id | created_on_id | space_id | transform_id | report_id | environment_id | plan_id | created_by_id | initiated_by_run_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 10298 | DHgzSEcaFg6rJqee | None | None | None | 2026-07-06 10:58:56.963901+00:00 | 2026-07-06 10:59:00.559092+00:00 | None | None | None | None | ... | 2026-07-06 10:58:56.963901+00:00 | 1 | 1 | 1 | 705 | NaN | NaN | None | 18 | 10294.0 |
| 10297 | kFjX1ZFTNmdYNrOp | None | None | None | 2026-07-06 10:58:51.203596+00:00 | 2026-07-06 10:58:52.637086+00:00 | None | None | None | None | ... | 2026-07-06 10:58:51.203596+00:00 | 1 | 1 | 1 | 411 | NaN | NaN | None | 18 | NaN |
| 10296 | NK0DJrQJTwX833yz | None | None | None | 2026-07-06 10:58:48.057334+00:00 | 2026-07-06 10:58:50.771957+00:00 | None | None | None | None | ... | 2026-07-06 10:58:48.057334+00:00 | 1 | 1 | 1 | 411 | NaN | NaN | None | 18 | NaN |
| 10295 | R5o61oAdztDSvGln | None | None | None | 2026-07-06 10:58:45.833344+00:00 | 2026-07-06 10:58:47.464781+00:00 | None | None | None | None | ... | 2026-07-06 10:58:45.833344+00:00 | 1 | 1 | 1 | 411 | NaN | NaN | None | 18 | NaN |
| 10294 | wOtLYw8xCZkmVfD4 | None | None | None | 2026-07-06 10:58:42.393471+00:00 | 2026-07-06 10:59:02.264529+00:00 | None | None | None | None | ... | 2026-07-06 10:58:42.393471+00:00 | 1 | 1 | 1 | 855 | 25794.0 | 25792.0 | None | 18 | NaN |
| 10293 | xlbQZuHgjN5pp5e7 | None | None | None | 2026-07-06 10:58:26.324389+00:00 | 2026-07-06 10:58:28.249574+00:00 | None | None | None | None | ... | 2026-07-06 10:58:26.324389+00:00 | 1 | 1 | 1 | 705 | NaN | NaN | None | 18 | 10289.0 |
| 10292 | 5kFDcRnaAhUTO8Qa | None | None | None | 2026-07-06 10:58:20.242263+00:00 | 2026-07-06 10:58:21.664061+00:00 | None | None | None | None | ... | 2026-07-06 10:58:20.242263+00:00 | 1 | 1 | 1 | 411 | NaN | NaN | None | 18 | NaN |
7 rows × 22 columns
Schema
| uid | name | description | n_members | coerce | flexible | itype | otype | hash | minimal_set | ... | maximal_set | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||||
| 225 | JheDwMyQkrGILG4I | bench-schema-with-index | None | 5 | None | False | Feature | None | sYqCRMyiEUgH8C4nbGBjMQ | True | ... | False | False | False | 2026-06-29 10:00:38.003432+00:00 | 1 | 1 | 1 | 60 | 9802.0 | NaN |
| 224 | Nx6l4qn3T6PHC7Vq | test-import-records-from-dataframe-2026-06-24-... | None | 4 | None | False | Feature | DataFrame | 0I9w16NyUBwm4Sx9i3bMyg | True | ... | False | False | False | 2026-06-24 05:51:27.542800+00:00 | 1 | 1 | 1 | 60 | 9601.0 | 190.0 |
| 223 | pnQvQVcQ417bfmVq | mini_immuno | None | 6 | None | False | Feature | None | -a0FXaUEghfpsnLueikQvw | True | ... | False | False | False | 2026-06-23 14:50:04.736211+00:00 | 1 | 1 | 1 | 9 | 9591.0 | NaN |
| 222 | VLx7wOA3lSlSMRBt | lag_eval | None | 8 | None | False | Feature | None | T3rHednY_vrLcTRikG6k_g | True | ... | False | False | False | 2026-06-20 14:27:03.645838+00:00 | 1 | 1 | 1 | 9 | NaN | NaN |
| 221 | QlP3YCAkqOaJ1vHa | laminprofiler | None | 4 | None | False | Feature | None | TpspAHrwVUzpbaQrz8x0Kg | True | ... | False | False | False | 2026-06-20 08:51:14.557178+00:00 | 1 | 1 | 1 | 9 | NaN | NaN |
| 219 | bmxc5wZWWvflo6xi | None | None | 7 | None | False | Feature | None | xxobgo1G_mLLMRGgPMRVTQ | True | ... | False | False | False | 2026-06-04 16:03:39.542630+00:00 | 1 | 1 | 1 | 2 | NaN | NaN |
| 218 | FKPpUu37a3Fb5TPC | None | None | 36503 | None | False | bionty.Gene.ensembl_gene_id | None | MUuvWpKNXBFEWYfZtrlGpg | True | ... | False | False | False | 2026-06-03 05:09:31.776330+00:00 | 1 | 1 | 1 | 60 | NaN | NaN |
7 rows × 21 columns
Storage
| uid | root | description | type | region | instance_uid | is_locked | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||
| 59 | xz61M0QVM1uI | s3://openproblems-data | None | s3 | us-west-2 | None | False | 2026-05-21 08:57:21.367940+00:00 | 1 | 1 | 1 | 54 | NaN |
| 54 | yL17nYM0lRZf | s3://lamin-us-west-2/yL17nYM0lRZf | None | s3 | us-west-2 | 1AjDxIR2ZphW | False | 2025-04-25 08:32:54.953891+00:00 | 1 | 1 | 1 | 46 | 6661.0 |
| 47 | Ksc9WSIuWoB7 | https://github.com | None | https | None | None | False | 2026-03-27 13:16:09.525146+00:00 | 1 | 1 | 1 | 28 | NaN |
| 46 | BeCKJUiH0kAe | s3://1000genomes | None | s3 | us-east-1 | None | False | 2026-02-12 11:28:05.200543+00:00 | 1 | 1 | 1 | 28 | NaN |
| 45 | h7mtmId9XIpY | s3://openproblems-nextflow | None | s3 | us-west-2 | None | False | 2026-02-11 11:47:51.304040+00:00 | 1 | 1 | 1 | 28 | NaN |
| 44 | od6M1Qu9kVjj | https://httpbin.org | None | https | None | None | False | 2026-01-30 14:22:00.979551+00:00 | 1 | 1 | 1 | 18 | NaN |
| 43 | TwPtYAyQwlyO | s3://lamin-us-east-1/TwPtYAyQwlyO | None | s3 | us-east-1 | 3ytNpiOQry0S | False | 2024-08-30 13:34:02.166149+00:00 | 1 | 1 | 1 | 40 | 1712.0 |
Transform
| uid | key | description | kind | source_code | hash | reference | reference_type | version_tag | is_latest | is_locked | created_at | branch_id | created_on_id | space_id | environment_id | plan_id | run_id | created_by_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | |||||||||||||||||||
| 1518 | 5u2Y0v8oZgJy000A | test_02/curate_artifact.py | None | script | import lamindb as ln\n\ndef curate():\n SOU... | aMzA4NX753E3S3ETQeM2dA | None | None | None | True | False | 2026-07-05 21:03:31.874822+00:00 | 1 | 1 | 1 | None | None | 10243.0 | 18 |
| 1517 | ctqEKfrE1tpw000Z | save_protein.py | None | script | import lamindb as ln\nln.track()\n\n# Define t... | c7jxqFg-DlTl-K88BvMZfw | None | None | None | True | False | 2026-07-05 21:03:06.502803+00:00 | 1 | 1 | 1 | None | None | 10241.0 | 18 |
| 1516 | wDJpT3xdqjY8000T | pypackages/laminagent/_lag.py | CLI: lag | script | from __future__ import annotations\n\nimport j... | F7wkY661iOe2SleiL8jvYQ | None | None | None | True | False | 2026-07-05 21:02:50.413219+00:00 | 1 | 1 | 1 | None | None | NaN | 18 |
| 1515 | 5u2Y0v8oZgJy0009 | test_02/curate_artifact.py | None | script | import lamindb as ln\n\nSOURCE_INSTANCE = "lam... | zsBTzzxQ62EEu2BToIS_9g | None | None | None | False | False | 2026-07-05 20:42:58.191221+00:00 | 1 | 1 | 1 | None | None | 10236.0 | 18 |
| 1514 | ctqEKfrE1tpw000Y | save_protein.py | None | script | import lamindb as ln\nln.track()\n\n# Define t... | VA-GgAeUrx5pUfCmsi_Hbg | None | None | None | False | False | 2026-07-05 20:42:37.072163+00:00 | 1 | 1 | 1 | None | None | 10234.0 | 18 |
| 1513 | wDJpT3xdqjY8000S | pypackages/laminagent/_lag.py | CLI: lag | script | from __future__ import annotations\n\nimport j... | ArOjzYS-4azUPg04NWdVSw | None | None | None | False | False | 2026-07-05 20:42:24.892570+00:00 | 1 | 1 | 1 | None | None | NaN | 18 |
| 1512 | 5u2Y0v8oZgJy0008 | test_02/curate_artifact.py | None | script | import lamindb as ln\n\n# Define constants\nSO... | DXuMzNX_GFKtKhdP_httQQ | None | None | None | False | False | 2026-07-05 19:22:58.563530+00:00 | 1 | 1 | 1 | None | None | 10223.0 | 18 |
ULabel
| uid | name | description | reference | reference_type | is_locked | is_type | created_at | branch_id | created_on_id | space_id | created_by_id | run_id | type_id | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ||||||||||||||
| 432 | Wsg6AaGs | github_hosted | None | None | None | False | False | 2026-06-19 09:27:43.755013+00:00 | 1 | 1 | 1 | 9 | NaN | 431.0 |
| 431 | ljbGg49g | RunnerEnvs | None | None | None | False | True | 2026-06-19 09:25:56.560324+00:00 | 1 | 1 | 1 | 9 | NaN | NaN |
